XIII традиционный международный Ростех Деминский лыжный марафон FIS/Worldloppet 2020
Фамилия Имя |
Год рождения |
Группа |
Страна |
Регион |
---|---|---|---|---|
Koldashova Anna | 1991 | ML | RUS | Moskovskaya oblast |
Khoroshulin Igor | 1989 | M1 | RUS | Yaroslavskaya oblast |
Belova Tatyana | 1971 | L4 | RUS | Nizhegorodskaya oblast |
Danilov-nitusov Nikolay | 1989 | M1 | RUS | Moskovskaya oblast |
Kostitsyn Sergey | 1976 | M3 | RUS | Moskva |
Salnikov Anatoliy | 1964 | M6 | RUS | Tverskaya oblast |
Uporov Aleksey | 1974 | M4 | RUS | Moskovskaya oblast |
Gavrilov Aleksey | 1991 | MM | RUS | Moskva |
Staroverkin Aleksandr | 1979 | M3 | RUS | Vladimirskaya oblast |
Filippenko Sergey | 1967 | M5 | RUS | Moskva |
Novikov Ilya | 1985 | M2 | RUS | Nizhegorodskaya oblast |
Boldarev Dmitriy | 1999 | MM | RUS | Belgorodskaya oblast |
Sukhov Dmitriy | 1982 | M2 | RUS | Moskva |
Kononenko Vsevolod | 1965 | M6 | RUS | Nizhegorodskaya oblast |
Pankovets Sergey | 1968 | M5 | RUS | Irkutskaya oblast |
Zarezin Aleksandr | 1973 | M4 | RUS | Sankt-Peterburg |
Yumartov Dmitriy | 1992 | MM | RUS | Sankt-Peterburg |
Stanislav Parfenov | 1982 | M2 | RUS | Moskovskaya oblast |
Titkin Sergey | 1980 | M3 | RUS | Ryazanskaya oblast |
Saburov Yuriy | 1944 | M9 | RUS | Arhangelskaya oblast |
Sagitov Maksim | 1986 | M1 | RUS | Moskovskaya oblast |
Kholin Aleksey | 1984 | M2 | RUS | Sankt-Peterburg |
Solovev Kirill | 1981 | M2 | RUS | Moskva |
Selivanov Dmitriy | 1982 | M2 | RUS | Moskva |
Bragina Polina | 1989 | L1 | RUS | Moskovskaya oblast |
Ivanov Evgeniy | 1987 | M1 | RUS | Tverskaya oblast |
Ishmukhametov Maksim | 1983 | M2 | RUS | Moskovskaya oblast |
Cheshkov Aleksandr | 1977 | M3 | RUS | Vologodskaya oblast |
Fedorov Mikhail | 1979 | M3 | RUS | Permskij kraj |
Chistoedova Yuliya | 1981 | L2 | RUS | Vologodskaya oblast |
Cheremisin Dmitriy | 1973 | M4 | RUS | Tambovskaya oblast |
Golubin Artem | 1989 | M1 | RUS | Yaroslavskaya oblast |
Mazaletskiy Leonid | 1990 | M1 | RUS | Yaroslavskaya oblast |
Yudin Dmitriy | 1974 | M4 | RUS | Moskva |
Timonin Sergey | 1986 | M1 | RUS | Tulskaya oblast |
Komissarov Roman | 1985 | M2 | RUS | Kostromskaya oblast |
Vlasov Dmitriy | 1988 | M1 | RUS | Tverskaya oblast |
Travkin Aleksey | 1971 | M4 | RUS | Tulskaya oblast |
Filippov Aleksey | 1981 | M2 | RUS | Murmanskaya oblast |
Golovin Aleksandr | 1989 | M1 | RUS | Sankt-Peterburg |
Yadovina Ekaterina | 1992 | ML | RUS | Arhangelskaya oblast |
Panteleev Leonid | 1978 | M3 | RUS | Vologodskaya oblast |
Kozhukhov Ilya | 1988 | M1 | RUS | Nizhegorodskaya oblast |
Bratchikov Andrey | 1988 | M1 | RUS | Kostromskaya oblast |
Perepelkin Roman | 1993 | MM | RUS | Moskovskaya oblast |
Terekh Yuriy | 1962 | M6 | RUS | Moskva |
Lisunov Vladislav | 1997 | MM | RUS | Kurskaya oblast |
Ilin Evgeniy | 1956 | M7 | RUS | Yaroslavskaya oblast |
Lyuboshevskiy Aleksandr | 1952 | M8 | RUS | Yaroslavskaya oblast |
Bychkov Pavel | 1969 | M5 | RUS | Moskovskaya oblast |
Taranevskiy Konstantin | 1993 | MM | RUS | Moskva |
Eleusizov Marat | 1969 | M5 | RUS | Leningradskaya oblast |
Marchenkov Yuriy | 1963 | M6 | RUS | Moskovskaya oblast |
Shlyakhovskikh Mikhail | 1985 | M2 | RUS | Moskovskaya oblast |
Kolesnik Dmitriy | 1967 | M5 | RUS | Moskva |
Marko Lustrek | 1970 | M5 | SVN | Moskva |
Dotsenko Yuriy | 1963 | M6 | RUS | Moskovskaya oblast |
Sedov Sergey | 1968 | M5 | RUS | Moskovskaya oblast |
Timokhin Evgeniy | 1975 | M4 | RUS | Moskovskaya oblast |
Sisin Dmitriy | 1964 | M6 | RUS | Arhangelskaya oblast |
Ulanov Roman | 1988 | M1 | RUS | Kirovskaya oblast |
Vasilev Roman | 1983 | M2 | RUS | Moskovskaya oblast |
Trusov Dmitriy | 1988 | M1 | RUS | Nizhegorodskaya oblast |
Yakovlev Ilya | 1979 | M3 | RUS | Moskovskaya oblast |
Mataev Mikhail | 1988 | M1 | RUS | Ivanovskaya oblast |
Kostikov Aleksandr | 1979 | M3 | RUS | Moskva |
Slepnev Vladislav | 1982 | M2 | RUS | Hanty-Mansijskij avtonomnyj okrug - Yugra |
Mamonov Sergey | 1973 | M4 | RUS | Moskovskaya oblast |
Popov Dmitriy | 1978 | M3 | RUS | Moskovskaya oblast |
Roganov Anatoliy | 1959 | M7 | RUS | Kostromskaya oblast |
Kosygin Andrey | 1980 | M3 | RUS | Moskva |
Pervin Artem | 1984 | M2 | RUS | Moskva |
Bordukov Nikita | 1991 | MM | RUS | Moskva |
Vetoshkin Andrey | 1974 | M4 | RUS | Yaroslavskaya oblast |
Yakubovich Aleksey | 1986 | M1 | RUS | Moskva |
Kharcheva Olga | 1964 | L6 | RUS | Samarskaya oblast |
Vorobev Aleksey | 1977 | M3 | RUS | Tverskaya oblast |
Fedotov Anton | 1984 | M2 | RUS | Sankt-Peterburg |
Makarov German | 1963 | M6 | RUS | Yaroslavskaya oblast |
Zotov Sergey | 1988 | M1 | RUS | Moskovskaya oblast |
Fedyaev Yuriy | 1975 | M4 | RUS | Moskovskaya oblast |
Kuznetsov Andrey | 1976 | M3 | RUS | Moskva |
Petrov Aleksey | 1975 | M4 | RUS | Moskva |
Tofan Boris | 1987 | M1 | RUS | Moskovskaya oblast |
Trifanenko Ruslan | 1974 | M4 | RUS | Bryanskaya oblast |
Ivanov Dmitriy | 1976 | M3 | RUS | Moskva |
Kalamaev Maksim | 1978 | M3 | RUS | Vologodskaya oblast |
Kuftyrev Evgeniy | 1979 | M3 | RUS | Yaroslavskaya oblast |
Bravin Vladimir | 1987 | M1 | RUS | Kostromskaya oblast |
Petrovskiy Vladimir | 1976 | M3 | RUS | Yaroslavskaya oblast |
Barkov Aleksey | 1989 | M1 | RUS | Orlovskaya oblast |
Arkhipov Boris | 1986 | M1 | RUS | Respublika Tatarstan |
Tarasov Aleksey | 1983 | M2 | RUS | Sankt-Peterburg |
Sukhanov Oleg | 1967 | M5 | RUS | Ivanovskaya oblast |
Kalutskiy Sergey | 1986 | M1 | RUS | Moskva |
Korobko Vadim | 1989 | M1 | RUS | Yaroslavskaya oblast |
Sokolov Anton | 1985 | M2 | RUS | Kostromskaya oblast |
Chuvilin Vladimir | 1958 | M7 | RUS | Yaroslavskaya oblast |
Voyakin Aleksey | 1980 | M3 | RUS | Vladimirskaya oblast |
Fabiyanchuk Aleksandr | 1991 | MM | RUS | Tambovskaya oblast |
Komardin Ivan | 1990 | M1 | RUS | Orlovskaya oblast |
Amelin Aleksey | 1984 | M2 | RUS | Kurskaya oblast |
Rakhimov Oleg | 1978 | M3 | RUS | Moskovskaya oblast |
Shmakov Vadim | 1967 | M5 | RUS | Smolenskaya oblast |
Solod Aleksey | 1972 | M4 | RUS | Moskva |
Zagorodnikh Sergey | 1984 | M2 | RUS | Moskva |
Petukhov Anton | 1973 | M4 | RUS | Ryazanskaya oblast |
Titov Andrey | 1970 | M5 | RUS | Tverskaya oblast |
Shlyakhtinskaya Mariya | 1995 | ML | RUS | Kostromskaya oblast |
Sobolev Anton | 1986 | M1 | RUS | Moskovskaya oblast |
Savelev Dmitriy | 1975 | M4 | RUS | Moskovskaya oblast |
Umnov Fedor | 1983 | M2 | RUS | Yaroslavskaya oblast |
Bankovskiy Anton | 1976 | M3 | RUS | Moskva |
Kashin Valeriy | 1997 | MM | RUS | Murmanskaya oblast |
Biryukov Vladimir | 1976 | M3 | RUS | Moskva |
Markov Mikhail | 1964 | M6 | RUS | Moskva |
Gulyaev Vladimir | 1994 | MM | RUS | Vladimirskaya oblast |
Firsov Aleksey | 1988 | M1 | RUS | Tverskaya oblast |
Abdrakhimov Albert | 1979 | M3 | RUS | Moskovskaya oblast |
Dobrynin Oleg | 1979 | M3 | RUS | Yaroslavskaya oblast |
Gryzunov Aleksandr | 1974 | M4 | RUS | Moskva |
Markovkin Mikhail | 1981 | M2 | RUS | Sankt-Peterburg |
Shutov Anton | 1980 | M3 | RUS | Ivanovskaya oblast |
Gogin Maksim | 1978 | M3 | RUS | Yaroslavskaya oblast |
Protasov Aleksandr | 1985 | M2 | RUS | Yaroslavskaya oblast |
Morozov Mikhail | 1974 | M4 | RUS | Tverskaya oblast |
Kustarev Viktor | 1982 | M2 | RUS | Murmanskaya oblast |
Vorobev Aleksey | 1979 | M3 | RUS | Moskva |
Smirnov Mikhail | 1976 | M3 | RUS | Moskva |
Kudryashov Danila | 1980 | M3 | RUS | Chelyabinskaya oblast |
Klimov Aleksey | 1968 | M5 | RUS | Tverskaya oblast |
Mikhanchik Petr | 1978 | M3 | RUS | Tulskaya oblast |
Ivkov Evgeniy | 1987 | M1 | RUS | Kostromskaya oblast |
Epifanova Elizaveta | 1995 | ML | RUS | Moskovskaya oblast |
Shokhin Konstantin | 1984 | M2 | RUS | Permskij kraj |
Razin Denis | 1984 | M2 | RUS | Moskovskaya oblast |
Parr Grigoriy | 1975 | M4 | RUS | Sankt-Peterburg |
Zavidov Aleksey | 1977 | M3 | RUS | Moskovskaya oblast |
Salyakhetdinov Ilya | 1989 | M1 | RUS | Moskva |
Tatartsev Vitaliy | 1976 | M3 | RUS | Nizhegorodskaya oblast |
Dyukov Aleksandr | 1964 | M6 | RUS | Moskva |
Rumyantsev Andrey | 1988 | M1 | RUS | Yaroslavskaya oblast |
Suslov Aleksandr | 1990 | M1 | RUS | Nizhegorodskaya oblast |
Vinogradov Aleksey | 1978 | M3 | RUS | Moskovskaya oblast |
Litvinova Irina | 1979 | L3 | RUS | Moskva |
Gavrilov Vladimir | 1950 | M9 | RUS | Krasnodarskij kraj |
Sladkov Oleg | 1958 | M7 | RUS | Moskva |
Kirilin Igor | 1993 | MM | RUS | Yaroslavskaya oblast |
Istomin Roman | 1990 | M1 | RUS | Sankt-Peterburg |
Girichev Mikhail | 1972 | M4 | RUS | Yaroslavskaya oblast |
Kislov Nikolay | 1976 | M3 | RUS | Yaroslavskaya oblast |
Golygin Aleksandr | 1980 | M3 | RUS | Novgorodskaya oblast |
Tikhonov Evgeniy | 1982 | M2 | RUS | Moskovskaya oblast |
Shishenkov Aleksandr | 1976 | M3 | RUS | Vladimirskaya oblast |
Krymskiy Vyacheslav | 1974 | M4 | RUS | Yaroslavskaya oblast |
Kostenevich Vasiliy | 1987 | M1 | BLR | --- |
Korobenyuk Evgeniy | 1972 | M4 | RUS | Kostromskaya oblast |
Volodin Aleksey | 1983 | M2 | RUS | Moskovskaya oblast |
Puyandaykin Oleg | 1982 | M2 | RUS | Moskva |
Kormushkin Aleksandr | 1975 | M4 | RUS | Nizhegorodskaya oblast |
Sinitsyn Nikita | 1992 | MM | RUS | Lipeckaya oblast |
Zaytsev Sergey | 1969 | M5 | RUS | Yaroslavskaya oblast |
Savenkov Sergey | 1974 | M4 | RUS | Moskovskaya oblast |
Strastov Aleksandr | 1951 | M8 | RUS | Leningradskaya oblast |
Polynovkin Vasiliy | 1955 | M8 | RUS | Moskovskaya oblast |
Ermokhin Andrey | 1977 | M3 | RUS | Moskovskaya oblast |
Semenov Anatoliy | 1964 | M6 | RUS | Arhangelskaya oblast |
Bezginov Aleksandr | 1987 | M1 | RUS | Leningradskaya oblast |
Evstefeev Yuriy | 1964 | M6 | RUS | Moskovskaya oblast |
Prischep Grigoriy | 1984 | M2 | RUS | Yaroslavskaya oblast |
Ulizko Sergey | 1973 | M4 | RUS | Moskovskaya oblast |
Zvonnikov Vyacheslav | 1991 | MM | RUS | Yaroslavskaya oblast |
Berezhnev Dmitriy | 1986 | M1 | RUS | Moskovskaya oblast |
Shevchenko Aleksandr | 1992 | MM | RUS | Moskva |
Georgievskiy Andrey | 1976 | M3 | RUS | Tulskaya oblast |
Chechurin Sergey | 1974 | M4 | RUS | Moskva |
Lazukov Vitaliy | 1978 | M3 | RUS | Moskovskaya oblast |
Zatsepa Sergey | 1963 | M6 | RUS | Moskovskaya oblast |
Vorobev Mikhail | 1970 | M5 | RUS | Moskva |
Bagov Valeriy | 1958 | M7 | RUS | Moskovskaya oblast |
Zhmaev Oleg | 1967 | M5 | RUS | Moskovskaya oblast |
Kuvshinov Anton | 1987 | M1 | RUS | Moskovskaya oblast |
Abramov Maksim | 1983 | M2 | RUS | Moskva |
Kleptsyn Denis | 1981 | M2 | RUS | Moskovskaya oblast |
Savushkin Anton | 1979 | M3 | RUS | Moskva |
Skoromnikov Arkadiy | 1993 | MM | RUS | Kaluzhskaya oblast |
Startsev Roman | 1970 | M5 | RUS | Vologodskaya oblast |
Titov Oleg | 1970 | M5 | RUS | Smolenskaya oblast |
Chukanov Aleksandr | 1986 | M1 | RUS | Moskovskaya oblast |
Fomin Kirill | 1988 | M1 | RUS | Moskva |
Solopov Andrey | 1976 | M3 | RUS | Moskva |
Bagautdinov Evgeniy | 1987 | M1 | RUS | Moskva |
Ivanov Igor | 1972 | M4 | RUS | Chuvashskaya Respublika |
Baranov Evgeniy | 1979 | M3 | RUS | Moskva |
Bizyukov Andrey | 1969 | M5 | RUS | Smolenskaya oblast |
Shvarts Yuriy | 1994 | MM | RUS | Moskva |
Ezhevskiy Vladimir | 1981 | M2 | RUS | Moskovskaya oblast |
Markin Anatoliy | 1968 | M5 | RUS | Saratovskaya oblast |
Razumov Leonid | 1983 | M2 | RUS | Vologodskaya oblast |
Razumnaya Tatyana | 1975 | L4 | RUS | Moskovskaya oblast |
Nikolaeva Tatyana | 1976 | L3 | RUS | Samarskaya oblast |
Baryshnikov Sergey | 1974 | M4 | RUS | Tulskaya oblast |
Parygin Vladimir | 1990 | M1 | RUS | Sverdlovskaya oblast |
Avvakumov Vladimir | 1985 | M2 | RUS | Vladimirskaya oblast |
Latyshev Aleksandr | 1972 | M4 | RUS | Yaroslavskaya oblast |
Efremova Natalya | 1978 | L3 | RUS | Moskva |
Terekhova Valentina | 1997 | ML | RUS | Moskovskaya oblast |
Arkhipov Eduard | 1974 | M4 | RUS | Kostromskaya oblast |
Gromov Andrey | 1973 | M4 | RUS | Yaroslavskaya oblast |
Vasilev Aleksey | 1982 | M2 | RUS | Moskovskaya oblast |
Pokidyshev Arseniy | 1978 | M3 | RUS | Moskovskaya oblast |
Sutyagin Andrey | 1984 | M2 | RUS | Tverskaya oblast |
Serov Anton | 1980 | M3 | RUS | Leningradskaya oblast |
Ivanov Dmitriy | 1984 | M2 | RUS | Yaroslavskaya oblast |
Derkunskiy Artem | 1983 | M2 | RUS | Moskovskaya oblast |
Nosov Vasiliy | 1971 | M4 | RUS | Moskva |
Dmitriev Ilya | 1982 | M2 | RUS | Yaroslavskaya oblast |
Kopotin Evgeniy | 1966 | M5 | RUS | Vologodskaya oblast |
Pavlov Evgeniy | 1984 | M2 | RUS | Chuvashskaya Respublika |
Ivanov Vladimir | 1956 | M7 | RUS | Moskva |
Leonov Mikhail | 1975 | M4 | RUS | Moskva |
Chukanova Natalya | 1990 | L1 | RUS | Moskva |
Musienko Vasiliy | 1959 | M7 | RUS | Moskva |
Baranov Yuriy | 1968 | M5 | RUS | Moskva |
Nazimkin Aleksey | 1987 | M1 | RUS | Lipeckaya oblast |
Ustinov Vitaliy | 1985 | M2 | RUS | Yaroslavskaya oblast |
Rodin Fedor | 1986 | M1 | RUS | Moskva |
Parfenov Ruslan | 1981 | M2 | RUS | Kostromskaya oblast |
Musienko Pavel | 1987 | M1 | RUS | Moskva |
Buzuev Pavel | 1969 | M5 | RUS | Moskva |
Selivanov Viacheslav | 1963 | M6 | RUS | Yaroslavskaya oblast |
Kolpakov Andrey | 1987 | M1 | RUS | Moskovskaya oblast |
Konakov Aleksey | 1973 | M4 | RUS | Moskva |
Kozulin Mikhail | 1988 | M1 | RUS | Yaroslavskaya oblast |
Kobetskiy Ilya | 1969 | M5 | RUS | Moskva |
Sinyavskiy Igor | 1966 | M5 | RUS | Yaroslavskaya oblast |
Baldenkov Mikhail | 1962 | M6 | RUS | Yaroslavskaya oblast |
Gusev Sergey | 1981 | M2 | RUS | Moskva |
Rimarchuk Yuriy | 1985 | M2 | RUS | Moskva |
Murilov Vladimir | 1967 | M5 | RUS | Yaroslavskaya oblast |
Krasnobaev Vasiliy | 1965 | M6 | RUS | Moskva |
Rovkin Artem | 1993 | MM | RUS | Vologodskaya oblast |
Smirnov Andrey | 1966 | M5 | RUS | Moskovskaya oblast |
Postnov Sergey | 1967 | M5 | RUS | Yaroslavskaya oblast |
Khudyakov Sergey | 1956 | M7 | RUS | Yaroslavskaya oblast |
Osokin Mikhail | 1969 | M5 | RUS | Yaroslavskaya oblast |
Andriyashev Sergey | 1961 | M6 | RUS | Moskovskaya oblast |
Grishin Sergey | 1979 | M3 | RUS | Moskovskaya oblast |
Davydov Ilya | 1974 | M4 | RUS | Tulskaya oblast |
Medvedev Igor | 1975 | M4 | RUS | Yaroslavskaya oblast |
Egorov Pavel | 1988 | M1 | RUS | Moskovskaya oblast |
Karpov Aleksandr | 1960 | M7 | RUS | Vladimirskaya oblast |
Parfenov Aleksandr | 1975 | M4 | RUS | Tulskaya oblast |
Abragimov Sergey | 1983 | M2 | RUS | Moskva |
Sofronov Yuriy | 1971 | M4 | RUS | Permskaya oblast |
Moroz Andrey | 1982 | M2 | RUS | Moskovskaya oblast |
Pankratova Lyudmila | 1977 | L3 | RUS | Vladimirskaya oblast |
Belyshev Igor | 1978 | M3 | RUS | Moskovskaya oblast |
Nosyrev Sergey | 1967 | M5 | RUS | Arhangelskaya oblast |
Soboleva Tatyana | 1970 | L5 | RUS | Yaroslavskaya oblast |
Melnichenko Ekaterina | 1975 | L4 | RUS | Moskovskaya oblast |
Runovskiy Sergey | 1969 | M5 | RUS | Yaroslavskaya oblast |
Mordvinov Yuriy | 1959 | M7 | RUS | Kurskaya oblast |
Filonov Dmitriy | 1993 | MM | RUS | Yaroslavskaya oblast |
Filonov Ruslan | 1970 | M5 | RUS | Yaroslavskaya oblast |
Kuzmin Mikhail | 1967 | M5 | RUS | Vladimirskaya oblast |
Novov Nikolay | 1953 | M8 | RUS | Moskovskaya oblast |
Pashkevich Andrey | 1969 | M5 | RUS | Moskva |
Khokhin Vladimir | 1970 | M5 | RUS | Yaroslavskaya oblast |
Kucheryavyy Aleksandr | 1969 | M5 | BLR | --- |
Ulybin Vyacheslav | 1955 | M8 | RUS | Moskva |
Kachurovskiy Konstantin | 1951 | M8 | RUS | Moskva |
Romanova Elena | 1975 | L4 | RUS | Novgorodskaya oblast |
Scherbakov Maksim | 1971 | M4 | RUS | Moskovskaya oblast |
Plavskiy Igor | 1955 | M8 | RUS | Moskva |
Lebedev Oleg | 1964 | M6 | RUS | Kostromskaya oblast |
Averyanov Sergey | 1965 | M6 | RUS | Moskva |
Gruzdev Vyacheslav | 1969 | M5 | RUS | Tverskaya oblast |
Kesarev Vladimir | 1954 | M8 | RUS | Moskva |
Korovin Sergey | 1981 | M2 | RUS | Yaroslavskaya oblast |
Churkin Aleksey | 1966 | M5 | RUS | Ivanovskaya oblast |
Gladkikh Aleksandr | 1983 | M2 | RUS | Moskovskaya oblast |
Koldashov Igor | 1963 | M6 | RUS | Moskovskaya oblast |
Kucherenko Andrey | 1977 | M3 | RUS | Moskva |
Kakornikov Maksim | 1972 | M4 | RUS | Moskva |
Markovkin Andrey | 1981 | M2 | RUS | Moskovskaya oblast |
Tikhomirov Aleksey | 1981 | M2 | RUS | Moskovskaya oblast |
Melnikov Anatoliy | 1966 | M5 | RUS | Tambovskaya oblast |
Kosogov Valentin | 1966 | M5 | RUS | Kurskaya oblast |
Kislov Aleksandr | 1971 | M4 | RUS | Kostromskaya oblast |
Lebedev Igor | 1984 | M2 | RUS | Yaroslavskaya oblast |
Chernikov Vasiliy | 1978 | M3 | RUS | Moskovskaya oblast |
Zakharov Vladislav | 1970 | M5 | RUS | Moskovskaya oblast |
Ulybina Tatyana | 1979 | L3 | RUS | Moskva |
Morozov Alexander | 1954 | M8 | RUS | Yaroslavskaya oblast |
Egorov Vyacheslav | 1986 | M1 | RUS | Moskovskaya oblast |
Shevchenko Viktor | 1961 | M6 | RUS | Moskva |
Shalimov Mikhail | 1976 | M3 | RUS | Moskovskaya oblast |
Koposov Oleg | 1968 | M5 | RUS | Moskva |
Vakhotin Ivan | 1988 | M1 | RUS | Ivanovskaya oblast |
Medvedev Ilya | 1987 | M1 | RUS | Moskovskaya oblast |
Anisov Georgiy | 1990 | M1 | RUS | Vologodskaya oblast |
Fomin Aleksey | 1977 | M3 | RUS | Yaroslavskaya oblast |
Ivanov Dmitriy | 1990 | M1 | RUS | Yaroslavskaya oblast |
Kochnev Vladimir | 1961 | M6 | RUS | Yaroslavskaya oblast |
Nenakhov Sergey | 1955 | M8 | RUS | Moskva |
Klemin Oleg | 1959 | M7 | RUS | Yaroslavskaya oblast |
Kokorin Evgeniy | 1960 | M7 | RUS | Yaroslavskaya oblast |
Kopytov Sergey | 1969 | M5 | RUS | Yaroslavskaya oblast |
Pankratov Andrey | 1980 | M3 | RUS | Moskva |
Modelkin Mikhail | 1963 | M6 | RUS | Yaroslavskaya oblast |
Veselov Sergey | 1963 | M6 | RUS | Ivanovskaya oblast |
Korneev Maksim | 1980 | M3 | RUS | Vladimirskaya oblast |
Klikoduev Andrey | 1980 | M3 | RUS | Nizhegorodskaya oblast |
Aysaev Aleksandr | 1965 | M6 | RUS | Moskovskaya oblast |
Golovkin Mikhail | 1972 | M4 | RUS | Yaroslavskaya oblast |
Borisova Ekaterina | 1985 | L2 | RUS | Moskovskaya oblast |
Fedorin Vladimir | 1966 | M5 | RUS | Moskovskaya oblast |
Larshin Denis | 1983 | M2 | RUS | Yaroslavskaya oblast |
Talerova Olga | 1985 | L2 | RUS | Yaroslavskaya oblast |
Bazhenov Anton | 1984 | M2 | RUS | Nizhegorodskaya oblast |
Smirnov Sergey | 1971 | M4 | RUS | Yaroslavskaya oblast |
Proskuryakov Aleksandr | 1969 | M5 | RUS | Yaroslavskaya oblast |
Kudryashov Pavel | 1968 | M5 | RUS | Vologodskaya oblast |
Bublikov Viktor | 1975 | M4 | RUS | Moskva |
Denisov Aleksandr | 1997 | MM | RUS | Kostromskaya oblast |
Komissarov Dmitry | 1976 | M3 | RUS | Moskva |
Suvorov Dmitriy | 1992 | MM | RUS | Moskva |
Ryazancev Ilya | 1990 | M1 | RUS | Moskovskaya oblast |
Kuznetsova Svetlana | 1984 | L2 | RUS | Respublika Tatarstan |
Lesin Aleksandr | 1975 | M4 | RUS | Respublika Komi |
Lunkina Marina | 1972 | L4 | RUS | Moskva |
Fedotov Aleksey | 1994 | MM | RUS | Moskva |
Buhnin Yuriy | 1963 | M6 | RUS | Tambovskaya oblast |
Karpova Alina | 1991 | ML | RUS | Moskovskaya oblast |
Petrov Ruslan | 1988 | M1 | RUS | Moskovskaya oblast |
Kuznetsov Maksim | 1979 | M3 | RUS | Moskovskaya oblast |
Kholodilov Ivan | 1982 | M2 | RUS | Moskva |
Milovanov Nikolay | 1986 | M1 | RUS | Moskva |
Shitikov Sergey | 1965 | M6 | RUS | Yaroslavskaya oblast |
Efimenko Aleksandr | 1970 | M5 | RUS | Moskva |
Chekunov Dmitriy | 1973 | M4 | RUS | Moskva |
Stepanov Alexander | 1986 | M1 | RUS | Moskva |
Semerikov Aleksey | 1986 | M1 | RUS | Moskovskaya oblast |
Boldarev Aleksandr | 1974 | M4 | RUS | Belgorodskaya oblast |
Yumartov Mihail | 1964 | M6 | RUS | Sankt-Peterburg |
Egorov Pavel | 1967 | M5 | RUS | Vladimirskaya oblast |
Zaycev Oleg | 1967 | M5 | RUS | Tulskaya oblast |
Korochkin Dmitriy | 1979 | M3 | RUS | Moskva |
Chernobrivenko Aleksandr | 1981 | M2 | RUS | Moskva |
Zacarinniy Aleksandr | 1974 | M4 | RUS | Moskva |
Roschupkin Dmitriy | 1969 | M5 | RUS | Vladimirskaya oblast |
Zabelin Aleksandr | 1973 | M4 | RUS | Ivanovskaya oblast |
Kaygorodov Mihail | 1977 | M3 | RUS | Moskva |
Shcherbakov Valeriy | 2001 | MM | RUS | Moskovskaya oblast |
Sepeev Aleksey | 1986 | M1 | RUS | Moskovskaya oblast |
Hareydinov Marat | 1986 | M1 | RUS | Moskva |
Bogach Natalya | 1980 | L3 | RUS | Moskovskaya oblast |
Moiseichev Yaroslav | 1968 | M5 | RUS | Moskva |
Gololobov Dmitriy | 1981 | M2 | RUS | Moskva |
Kozlova Darya | 1999 | ML | RUS | Moskva |
Sein Aleksandr | 1973 | M4 | RUS | Moskva |
Paruhin Sergey | 1977 | M3 | RUS | Moskovskaya oblast |
Koldashov Aleksandr | 1988 | M1 | RUS | Moskovskaya oblast |
Temkin Pavel | 1986 | M1 | RUS | Moskva |
Eremin Sergey | 1967 | M5 | RUS | Moskovskaya oblast |
Krasnov Sergey | 1978 | M3 | RUS | Yaroslavskaya oblast |
Andrusenko Mihail | 1991 | MM | RUS | Moskovskaya oblast |
Gusev Andrey | 1992 | MM | RUS | Moskva |
Shagalin Valeriy | 1962 | M6 | RUS | Moskovskaya oblast |
Beregov Artem | 1980 | M3 | RUS | Kostromskaya oblast |
Bochkarev Aleksandr | 1980 | M3 | RUS | Vladimirskaya oblast |
Garin Maksim | 1977 | M3 | RUS | Nizhegorodskaya oblast |
Zaharenko Igor | 1956 | M7 | RUS | Moskovskaya oblast |
Garaschuk Petr | 1980 | M3 | RUS | Moskovskaya oblast |
Nikonov Sergey | 1992 | MM | RUS | Vladimirskaya oblast |
Savin Dmitriy | 1972 | M4 | RUS | Moskovskaya oblast |
Efremov Aleksey | 1982 | M2 | RUS | Moskva |
Osipov Valeriy | 1949 | M9 | RUS | Yaroslavskaya oblast |
Mayorov Ivan | 1976 | M3 | RUS | Kirovskaya oblast |
Algaykin Aleksandr | 1971 | M4 | RUS | Moskovskaya oblast |
Balagurov Yuriy | 1985 | M2 | RUS | Yaroslavskaya oblast |
Soldatkin Sergey | 1966 | M5 | RUS | Vologodskaya oblast |
Romanov Dmitriy | 1974 | M4 | RUS | Novgorodskaya oblast |
Shnyakin Aleksey | 1990 | M1 | RUS | Moskovskaya oblast |
Serkov Aleksandr | 1987 | M1 | RUS | Moskovskaya oblast |
Belyavskiy Vadim | 1972 | M4 | RUS | Moskva |
Gmizin Mihail | 1963 | M6 | RUS | Yaroslavskaya oblast |
Bistrov Aleksandr | 1966 | M5 | RUS | Yaroslavskaya oblast |
Artemev Aleksandr | 1986 | M1 | RUS | Leningradskaya oblast |
Budkin Aleksandr | 1957 | M7 | RUS | Tverskaya oblast |
Kosov Vladimir | 1949 | M9 | RUS | Moskovskaya oblast |
Nikolaev Valeriy | 1963 | M6 | RUS | Ivanovskaya oblast |
Krushelnickiy Vladiimir | 1965 | M6 | RUS | Moskovskaya oblast |
Morozova Tatyana | 1984 | L2 | RUS | Moskva |
Gurlenov Andrey | 1979 | M3 | RUS | Moskva |
Melnikov Mihail | 1972 | M4 | RUS | Moskva |
Pankratova Irina | 1980 | L3 | RUS | Moskva |
Ivanov Nikolay | 1987 | M1 | RUS | Moskovskaya oblast |
Kolcov Dmitriy | 1980 | M3 | RUS | Moskva |
